Conference Individual Statistics 2003
Overall Statistics - All Teams
Conference Overall Statistics (as of Aug 10, 2003)
(All games Sorted by Batting avg)
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Studeman,Matt, G-COAST..... .583 4-4 12 5 7 1 0 0 3 8 .667 3 0 0 1 .667 0 0 1-1
Foster,Ben, G-COAST........ .545 3-3 11 4 6 2 0 0 1 8 .727 1 0 2 0 .583 0 0 1-1
Davies,Josh, AUST-AAA...... .538 4-4 13 6 7 1 1 0 4 10 .769 3 0 2 0 .625 0 0 1-1
Kennelly,Tim, AUST-AAA..... .429 4-4 14 2 6 2 0 0 6 8 .571 1 0 3 1 .467 0 0 0-0
Warner,Nathan, G-COAST..... .400 3-3 10 3 4 0 0 0 1 4 .400 2 0 1 0 .500 0 0 0-0
Zorn,Dean, AUST-AAA........ .385 4-4 13 6 5 1 0 0 1 6 .462 4 0 0 0 .529 0 0 1-1
Harman,Brad, AUST-AAA...... .333 4-4 12 4 4 0 0 0 4 4 .333 3 0 3 0 .467 0 0 2-2
Bylett,David, QLD-ACAD..... .333 4-4 12 0 4 0 0 0 1 4 .333 0 0 0 0 .333 0 0 3-5
Naughton,Joel, AUST-AAA.... .333 4-4 12 2 4 1 0 0 3 5 .417 1 0 4 0 .385 0 0 1-1
Stein,Mitch, G-COAST....... .286 4-4 14 1 4 1 0 0 2 5 .357 0 1 7 0 .333 0 0 0-1
Hastie,Ryan, AUST-AAA...... .286 4-4 14 4 4 0 1 0 3 6 .429 1 0 3 0 .333 0 0 1-1
Timms,Matthew, QLD-ACAD.... .273 4-4 11 1 3 1 0 0 0 4 .364 0 0 5 0 .273 0 0 0-0
Graham,Mitch, AUST-AAA..... .214 4-4 14 6 3 0 1 0 5 5 .357 3 0 1 0 .353 0 0 1-2
Sheridan,Eric, EAGLES...... .182 4-4 11 3 2 0 0 0 0 2 .182 1 2 2 0 .357 0 0 1-2
Capon,Brian, EAGLES........ .154 4-4 13 1 2 2 0 0 0 4 .308 1 0 1 1 .214 0 0 0-0
Jaco,Winston, EAGLES....... .091 4-4 11 2 1 0 0 0 2 1 .091 1 0 1 0 .167 0 0 5-5
Adams,James, G-COAST....... .000 3-3 8 3 0 0 0 0 0 0 .000 3 0 5 0 .273 0 0 0-0
--------------
Hanson,Lincoln, G-COAST.... .667 1-1 3 0 2 0 0 0 1 2 .667 0 0 1 0 .667 0 0 1-1
Hyslop,David, QLD-ACAD..... .600 3-2 5 1 3 1 0 0 1 4 .800 1 0 1 0 .667 0 0 0-0
Roxburgh,Matt, QLD-ACAD.... .500 3-3 8 0 4 0 0 0 1 4 .500 1 0 2 0 .556 0 0 1-1
VanFleet,Anthony, G-COAST.. .500 2-2 6 1 3 0 0 0 4 3 .500 1 0 1 0 .571 0 0 1-2
Wise,Matt, G-COAST......... .429 2-2 7 1 3 1 1 0 2 6 .857 0 0 0 0 .429 0 0 0-0
Naylor,Drew, AUST-AAA...... .400 3-2 5 2 2 0 0 0 1 2 .400 2 0 1 0 .571 0 0 0-0
Hanger,Dave, EAGLES........ .400 4-3 5 2 2 0 2 0 1 6 1.200 4 0 0 0 .667 0 0 1-1
Dufek,Toby, EAGLES......... .375 4-4 8 1 3 1 0 0 0 4 .500 2 0 3 0 .500 0 0 0-0
Wardrop,Adam, G-COAST...... .333 2-2 6 2 2 1 0 0 1 3 .500 2 0 1 0 .500 0 0 0-0
Reyes,Mike, EAGLES......... .333 3-1 3 0 1 0 0 0 0 1 .333 0 0 0 0 .333 0 0 0-0
WALLACE, G-COAST........... .333 1-1 3 0 1 0 0 0 0 1 .333 1 0 2 0 .500 0 0 0-0
Thomson,Daniel, QLD-ACAD... .333 1-1 3 0 1 0 0 0 1 1 .333 0 0 1 0 .333 0 0 0-0
MCMILLAN, QLD-ACAD......... .333 1-1 3 2 1 1 0 0 0 2 .667 0 0 0 0 .333 0 0 0-0
Aimes,Duston, EAGLES....... .250 4-3 8 0 2 0 0 0 2 2 .250 0 0 2 0 .250 0 0 0-0
Morriss,Simon, QLD-ACAD.... .250 3-3 8 0 2 0 0 0 0 2 .250 0 0 1 0 .250 0 0 0-0
WATSON, QLD-ACAD........... .250 2-2 4 0 1 0 0 0 1 1 .250 1 0 1 0 .400 0 0 1-1
Chilton,Josh, EAGLES....... .250 4-3 4 0 1 0 0 0 1 1 .250 4 1 1 0 .667 0 0 2-2
Zucconi,David, AUST-AAA.... .222 4-3 9 1 2 0 0 0 2 2 .222 0 0 3 0 .200 1 0 0-0
O'Gorman,Tom, AUST-AAA..... .222 4-3 9 3 2 0 0 0 1 2 .222 1 0 2 0 .300 0 0 1-1
PowerDavis,Devin, EAGLES... .200 4-1 5 1 1 0 0 0 1 1 .200 0 0 1 0 .200 0 0 1-1
THOMSON, G-COAST........... .200 2-2 5 3 1 1 0 0 1 2 .400 3 0 0 0 .500 0 0 0-0
Mellos,Tyler, EAGLES....... .200 4-2 5 0 1 0 0 0 0 1 .200 0 0 0 0 .200 0 0 0-0
AYRES, QLD-ACAD............ .200 2-2 5 0 1 0 0 0 0 1 .200 0 0 1 1 .200 0 0 0-0
Lin,Justin, EAGLES......... .167 3-2 6 0 1 0 0 0 0 1 .167 0 0 1 0 .167 0 0 1-1
White,Travis, QLD-ACAD..... .143 2-2 7 0 1 0 0 0 0 1 .143 0 0 1 0 .143 0 0 0-0
Kubo,Adam, EAGLES.......... .143 4-2 7 0 1 1 0 0 0 2 .286 1 0 0 1 .250 0 0 1-2
SCHAENBERGER, QLD-ACAD..... .125 3-3 8 1 1 0 0 0 1 1 .125 0 0 3 0 .125 0 0 1-1
Fenn,Kevin, G-COAST........ .100 3-3 10 0 1 0 0 0 2 1 .100 0 0 3 1 .100 0 0 0-1
Fletcher,Aven, QLD-ACAD.... .000 3-3 8 0 0 0 0 0 0 0 .000 0 0 2 1 .000 0 0 0-0
Slagg,Anthony, G-COAST..... .000 2-2 6 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Cunningham,Michael, G-COAST .000 2-2 6 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
Montenegro,Daniel, EAGLES.. .000 4-2 6 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
Lawson,Mark, G-COAST....... .000 2-1 4 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
PAEWEI, QLD-ACAD........... .000 2-2 4 1 0 0 0 0 0 0 .000 1 0 3 0 .200 0 0 0-0
Kearney,Blake, G-COAST..... .000 1-1 3 1 0 0 0 0 0 0 .000 1 0 1 0 .250 0 0 0-0
Shoenberger,Alan, QLD-ACAD. .000 1-1 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
BRADFORD, QLD-ACAD......... .000 2-2 3 0 0 0 0 0 0 0 .000 2 0 1 0 .400 0 0 1-1
Ramos,Matt, EAGLES......... .000 3-1 2 0 0 0 0 0 0 0 .000 0 1 0 0 .333 0 0 0-0
Truitt,James, EAGLES....... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Thwaites,Luke, QLD-ACAD.... .000 1-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Picked off - CHILTON EAGL 1.
The Automated ScoreBook
Conference Overall Statistics (as of Aug 10, 2003)
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK
Hamilton,Daniel, G-COAST... 0.00 2-0 2 1 0 0/0 0 7.0 9 3 0 2 5 0 0 0 31 .290 0 0 0
Hanger,Dave, EAGLES........ 0.00 1-0 1 1 0 0/0 0 5.0 2 0 0 2 5 0 0 0 17 .118 1 0 0
Wodson,Rodney, AUST-AAA.... 0.00 1-0 2 1 0 0/1 0 4.0 2 0 0 2 4 1 0 0 12 .167 0 1 0
Hendricks,Donavon, AUST-AAA 0.00 0-0 2 1 0 0/1 0 4.0 1 0 0 1 5 1 0 0 13 .077 0 0 0
Thwaites,Luke, QLD-ACAD.... 1.50 0-1 1 1 0 0/0 0 6.0 6 3 1 4 1 0 1 0 22 .273 0 2 0
Truitt,James, EAGLES....... 2.25 0-0 2 0 0 0/0 1 4.0 5 2 1 2 7 1 0 0 18 .278 0 0 0
Cunningham,Michael, G-COAST 2.25 0-0 2 1 0 0/0 0 4.0 2 2 1 1 2 1 0 0 15 .133 0 0 0
Studeman,Matt, G-COAST..... 2.57 1-0 1 1 1 0/0 0 7.0 6 3 2 1 8 1 1 0 28 .214 0 0 0
Sheridan,Eric, EAGLES...... 3.86 1-0 2 1 0 0/0 0 7.0 9 3 3 3 9 0 1 0 29 .310 1 1 0
Wise,Brendan, AUST-AAA..... 4.50 1-1 2 0 0 0/0 0 4.0 6 4 2 4 4 0 1 0 18 .333 2 0 0
Kearney,Blake, G-COAST..... 4.50 0-0 1 1 0 0/0 0 4.0 5 2 2 0 4 2 0 0 16 .313 0 0 0
Vine,Luke, QLD-ACAD........ 6.00 0-1 1 1 0 0/0 0 6.0 8 5 4 2 6 1 1 0 27 .296 0 0 0
Aimes,Duston, EAGLES....... 8.53 0-0 2 0 0 0/0 0 6.1 13 7 6 1 3 0 0 0 34 .382 3 0 0
--------------
Peacock,Dylan, AUST-AAA.... 0.00 0-0 2 0 0 0/2 0 3.0 2 0 0 0 2 1 0 0 11 .182 0 0 1
Albury,James, AUST-AAA..... 0.00 1-0 1 1 0 0/1 0 3.0 1 0 0 1 4 0 0 0 9 .111 0 0 0
Lindsay,Shane, AUST-AAA.... 0.00 0-0 2 0 0 0/1 0 2.0 0 0 0 2 4 0 0 0 6 .000 0 0 0
Stein,Mitch, G-COAST....... 0.00 0-1 1 0 0 0/0 0 2.0 3 3 0 2 0 0 0 0 10 .300 1 1 0
Hanson,Lincoln, G-COAST.... 0.00 0-0 1 0 0 0/0 0 1.0 0 0 0 1 0 0 0 0 3 .000 0 0 0
MCMILLAN, QLD-ACAD......... 0.00 0-0 1 0 0 0/0 0 1.0 2 0 0 0 0 0 0 0 5 .400 0 0 0
Holland,David, AUST-AAA.... 0.00 0-0 1 0 0 0/1 0 1.0 1 0 0 0 0 0 0 0 3 .333 0 0 0
Hipke,Ross, AUST-AAA....... 0.00 0-0 1 0 0 0/0 0 1.0 1 1 0 1 2 0 0 0 5 .200 1 0 0
MOORE, QLD-ACAD............ 0.00 0-0 1 0 0 0/0 0 1.0 0 0 0 0 0 0 0 0 3 .000 0 0 0
AYRES, QLD-ACAD............ 0.00 0-0 1 0 0 0/0 0 0.2 2 3 0 1 0 1 1 0 4 .500 0 0 0
Wilson,Brendan, AUST-AAA... 3.00 0-0 1 1 0 0/0 0 3.0 1 1 1 2 2 1 0 0 9 .111 1 0 0
Fletcher,Aven, QLD-ACAD.... 16.20 0-1 1 1 0 0/0 0 3.1 7 7 6 3 4 4 0 0 20 .350 0 0 0
Bylett,David, QLD-ACAD..... 18.00 0-0 1 0 0 0/0 0 1.0 3 2 2 0 1 1 0 0 6 .500 0 0 0
Crawford,Nathan, QLD-ACAD.. 18.90 0-1 1 1 0 0/0 0 3.1 9 10 7 4 4 2 0 0 20 .450 1 0 0
Jaco,Winston, EAGLES....... 19.64 0-2 2 2 0 0/0 0 3.2 5 12 8 10 4 1 0 0 19 .263 2 0 0
PAEWEI, QLD-ACAD........... 81.00 0-0 1 0 0 0/0 0 0.1 2 3 3 4 0 0 0 0 3 .667 0 0 0
PB - SLAGG G-CO 2, ZUCCONI AUST 1, WATSON QLD- 1. SBA/ATT - CAPON EAGL (12-13), ADAMS G-CO (7-7), JACO EAGL (5-6), BRADFORD
QLD- (6-6), ZUCCONI AUST (2-5), HANGER EAGL (4-5), THWAITES QLD- (4-4), STEIN G-CO (4-4), WATSON QLD- (2-3), CRAWFORD QLD-
(2-2), SLAGG G-CO (2-2), WODSON AUST (1-2), HAMILTON G-CO (2-2), TRUITT EAGL (2-2), SHERIDAN EAGL (1-2), FLETCHER QLD- (2-2),
HENDRICKS AUST (1-2), WILSON AUST (0-1), ALBURY AUST (0-1), VINE QLD- (0-1), HANSEN G-CO (1-1), STUDEMAN G-CO (1-1), NAUGHTON
AUST (0-1), CUNNINGHAM G-CO (1-1).
The Automated ScoreBook
Conference Overall Statistics (as of Aug 10, 2003)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Naughton,Joel, AUST-AAA.... 18 17 1 0 1.000 0 0 1 .000 0 0
Hastie,Ryan, AUST-AAA...... 15 15 0 0 1.000 2 0 0 --- 0 0
Cunningham,Michael, G-COAST 15 15 0 0 1.000 1 1 0 1.000 0 0
Zorn,Dean, AUST-AAA........ 15 8 7 0 1.000 2 0 0 --- 0 0
Zucconi,David, AUST-AAA.... 15 12 3 0 1.000 0 2 3 .400 1 0
BRADFORD, QLD-ACAD......... 10 7 3 0 1.000 0 6 0 1.000 0 0
Fenn,Kevin, G-COAST........ 8 6 2 0 1.000 0 0 0 --- 0 0
Foster,Ben, G-COAST........ 7 3 4 0 1.000 1 0 0 --- 0 0
Studeman,Matt, G-COAST..... 6 2 4 0 1.000 0 1 0 1.000 0 0
Wardrop,Adam, G-COAST...... 6 2 4 0 1.000 0 0 0 --- 0 0
PAEWEI, QLD-ACAD........... 6 2 4 0 1.000 0 0 0 --- 0 0
Davies,Josh, AUST-AAA...... 5 3 2 0 1.000 0 0 0 --- 0 0
White,Travis, QLD-ACAD..... 5 2 3 0 1.000 0 0 0 --- 0 0
Reyes,Mike, EAGLES......... 5 3 2 0 1.000 0 0 0 --- 0 0
Bylett,David, QLD-ACAD..... 4 3 1 0 1.000 0 0 0 --- 0 0
AYRES, QLD-ACAD............ 4 4 0 0 1.000 0 0 0 --- 0 0
Kearney,Blake, G-COAST..... 4 4 0 0 1.000 1 0 0 --- 0 0
Jaco,Winston, EAGLES....... 3 3 0 0 1.000 0 5 1 .833 0 0
Kennelly,Tim, AUST-AAA..... 3 3 0 0 1.000 0 0 0 --- 0 0
Hanson,Lincoln, G-COAST.... 3 3 0 0 1.000 0 1 0 1.000 0 0
Vine,Luke, QLD-ACAD........ 2 1 1 0 1.000 0 0 1 .000 0 0
WALLACE, G-COAST........... 2 2 0 0 1.000 0 0 0 --- 0 0
VanFleet,Anthony, G-COAST.. 2 1 1 0 1.000 0 0 0 --- 0 0
THOMSON, G-COAST........... 2 2 0 0 1.000 0 0 0 --- 0 0
Hyslop,David, QLD-ACAD..... 2 2 0 0 1.000 0 0 0 --- 0 0
O'Gorman,Tom, AUST-AAA..... 1 1 0 0 1.000 0 0 0 --- 0 0
Truitt,James, EAGLES....... 1 0 1 0 1.000 0 2 0 1.000 0 0
Shoenberger,Alan, QLD-ACAD. 1 1 0 0 1.000 0 0 0 --- 0 0
Hendricks,Donavon, AUST-AAA 1 1 0 0 1.000 0 1 1 .500 0 0
Wilson,Brendan, AUST-AAA... 1 0 1 0 1.000 0 0 1 .000 0 0
Naylor,Drew, AUST-AAA...... 1 0 1 0 1.000 0 0 0 --- 0 0
Lawson,Mark, G-COAST....... 1 1 0 0 1.000 0 0 0 --- 0 0
Lin,Justin, EAGLES......... 1 1 0 0 1.000 0 0 0 --- 0 0
Montenegro,Daniel, EAGLES.. 1 1 0 0 1.000 0 0 0 --- 0 0
MOORE, QLD-ACAD............ 1 0 1 0 1.000 0 0 0 --- 0 0
MCMILLAN, QLD-ACAD......... 1 1 0 0 1.000 0 0 0 --- 0 0
Mellos,Tyler, EAGLES....... 1 1 0 0 1.000 0 0 0 --- 0 0
Capon,Brian, EAGLES........ 36 29 6 1 .972 0 12 1 .923 0 0
Graham,Mitch, AUST-AAA..... 16 8 7 1 .938 2 0 0 --- 0 0
Slagg,Anthony, G-COAST..... 15 11 3 1 .933 0 2 0 1.000 2 0
Timms,Matthew, QLD-ACAD.... 24 21 1 2 .917 1 0 0 --- 0 0
WATSON, QLD-ACAD........... 12 9 2 1 .917 0 2 1 .667 1 0
Dufek,Toby, EAGLES......... 23 20 1 2 .913 1 0 0 --- 0 0
Hanger,Dave, EAGLES........ 9 2 6 1 .889 2 4 1 .800 0 0
Stein,Mitch, G-COAST....... 9 8 0 1 .889 0 4 0 1.000 0 0
Warner,Nathan, G-COAST..... 17 6 9 2 .882 2 0 0 --- 0 0
Adams,James, G-COAST....... 8 7 0 1 .875 0 7 0 1.000 0 0
Chilton,Josh, EAGLES....... 8 2 5 1 .875 1 0 0 --- 0 0
SCHAENBERGER, QLD-ACAD..... 8 4 3 1 .875 1 0 0 --- 0 0
Aimes,Duston, EAGLES....... 12 5 5 2 .833 1 0 0 --- 0 0
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Harman,Brad, AUST-AAA...... 11 7 2 2 .818 0 0 0 --- 0 0
Roxburgh,Matt, QLD-ACAD.... 16 5 8 3 .813 1 0 0 --- 0 0
Morriss,Simon, QLD-ACAD.... 5 3 1 1 .800 0 0 0 --- 0 0
Wise,Matt, G-COAST......... 5 1 3 1 .800 1 0 0 --- 0 0
Kubo,Adam, EAGLES.......... 13 2 8 3 .769 0 0 0 --- 0 0
Sheridan,Eric, EAGLES...... 16 7 5 4 .750 0 1 1 .500 0 0
Fletcher,Aven, QLD-ACAD.... 3 2 0 1 .667 0 2 0 1.000 0 0
PowerDavis,Devin, EAGLES... 5 2 1 2 .600 0 0 0 --- 0 0
Crawford,Nathan, QLD-ACAD.. 4 1 1 2 .500 0 2 0 1.000 0 0
Hamilton,Daniel, G-COAST... 2 1 0 1 .500 0 2 0 1.000 0 0
Albury,James, AUST-AAA..... 0 0 0 0 .000 0 0 1 .000 0 0
Ramos,Matt, EAGLES......... 0 0 0 0 .000 0 0 0 --- 0 0
Peacock,Dylan, AUST-AAA.... 0 0 0 0 .000 0 0 0 --- 0 0
Hipke,Ross, AUST-AAA....... 0 0 0 0 .000 0 0 0 --- 0 0
Thwaites,Luke, QLD-ACAD.... 0 0 0 0 .000 0 4 0 1.000 0 0
Holland,David, AUST-AAA.... 0 0 0 0 .000 0 0 0 --- 0 0
Wise,Brendan, AUST-AAA..... 0 0 0 0 .000 0 0 0 --- 0 0
Wodson,Rodney, AUST-AAA.... 0 0 0 0 .000 0 1 1 .500 0 0
Thomson,Daniel, QLD-ACAD... 0 0 0 0 .000 0 0 0 --- 0 0
Lindsay,Shane, AUST-AAA.... 0 0 0 0 .000 0 0 0 --- 0 0
Hitting minimums - 1 Games 2.7 TPA/Game
Pitching minimums - 1 Games 1.0 IP/Game
Category Leaders
The Automated ScoreBook
Conference Batting Leaders (as of Aug 10, 2003)
(All games)
Hitting minimums - 1 Games 2.7 TPA/Game
Pitching minimums - 1 Games 1.0 IP/Game
Batting avg
-----------
Studeman,Matt, G-COAST..... .583
Foster,Ben, G-COAST........ .545
Davies,Josh, AUST-AAA...... .538
Kennelly,Tim, AUST-AAA..... .429
Warner,Nathan, G-COAST..... .400
Slugging pct
------------
Davies,Josh, AUST-AAA...... .769
Foster,Ben, G-COAST........ .727
Studeman,Matt, G-COAST..... .667
Kennelly,Tim, AUST-AAA..... .571
Zorn,Dean, AUST-AAA........ .462
On base pct
-----------
Studeman,Matt, G-COAST..... .667
Davies,Josh, AUST-AAA...... .625
Foster,Ben, G-COAST........ .583
Zorn,Dean, AUST-AAA........ .529
Warner,Nathan, G-COAST..... .500
Runs scored
-----------
Davies,Josh, AUST-AAA...... 6
Graham,Mitch, AUST-AAA..... 6
Zorn,Dean, AUST-AAA........ 6
Studeman,Matt, G-COAST..... 5
3 tied at.................. 4
Hits
----
Davies,Josh, AUST-AAA...... 7
Studeman,Matt, G-COAST..... 7
Kennelly,Tim, AUST-AAA..... 6
Foster,Ben, G-COAST........ 6
Zorn,Dean, AUST-AAA........ 5
Runs batted in
--------------
Kennelly,Tim, AUST-AAA..... 6
Graham,Mitch, AUST-AAA..... 5
Davies,Josh, AUST-AAA...... 4
Harman,Brad, AUST-AAA...... 4
VanFleet,Anthony, G-COAST.. 4
Doubles
-------
Kennelly,Tim, AUST-AAA..... 2
Foster,Ben, G-COAST........ 2
Capon,Brian, EAGLES........ 2
13 tied at................. 1
Triples
-------
Hanger,Dave, EAGLES........ 2
Graham,Mitch, AUST-AAA..... 1
Hastie,Ryan, AUST-AAA...... 1
Davies,Josh, AUST-AAA...... 1
Wise,Matt, G-COAST......... 1
Home runs
---------
Total bases
-----------
Davies,Josh, AUST-AAA...... 10
Kennelly,Tim, AUST-AAA..... 8
Studeman,Matt, G-COAST..... 8
Foster,Ben, G-COAST........ 8
4 tied at.................. 6
Walks
-----
Hanger,Dave, EAGLES........ 4
Chilton,Josh, EAGLES....... 4
Zorn,Dean, AUST-AAA........ 4
6 tied at.................. 3
Hit by pitch
------------
Sheridan,Eric, EAGLES...... 2
Chilton,Josh, EAGLES....... 1
Ramos,Matt, EAGLES......... 1
Stein,Mitch, G-COAST....... 1
Sac bunts
---------
Sac flies
---------
Zucconi,David, AUST-AAA.... 1
Stolen bases
------------
Jaco,Winston, EAGLES....... 5
Bylett,David, QLD-ACAD..... 3
Chilton,Josh, EAGLES....... 2
Harman,Brad, AUST-AAA...... 2
19 tied at................. 1
Total plate appearances
-----------------------
Graham,Mitch, AUST-AAA..... 17
Zorn,Dean, AUST-AAA........ 17
Davies,Josh, AUST-AAA...... 16
5 tied at.................. 15
The Automated ScoreBook
Conference Pitching Leaders (as of Aug 10, 2003)
(All games)
Hitting minimums - 1 Games 2.7 TPA/Game
Pitching minimums - 1 Games 1.0 IP/Game
Earned run avg
--------------
Hamilton,Daniel, G-COAST... 0.00
Hanger,Dave, EAGLES........ 0.00
Hendricks,Donavon, AUST-AAA 0.00
Wodson,Rodney, AUST-AAA.... 0.00
Thwaites,Luke, QLD-ACAD.... 1.50
Opposing bat avg
----------------
Hendricks,Donavon, AUST-AAA .077
Hanger,Dave, EAGLES........ .118
Cunningham,Michael, G-COAST .133
Wodson,Rodney, AUST-AAA.... .167
Studeman,Matt, G-COAST..... .214
Innings pitched
---------------
Sheridan,Eric, EAGLES...... 7.0
Hamilton,Daniel, G-COAST... 7.0
Studeman,Matt, G-COAST..... 7.0
Aimes,Duston, EAGLES....... 6.1
2 tied at.................. 6.0
Batters struck out
------------------
Sheridan,Eric, EAGLES...... 9
Studeman,Matt, G-COAST..... 8
Truitt,James, EAGLES....... 7
Vine,Luke, QLD-ACAD........ 6
3 tied at.................. 5
Batters SO out looking
----------------------
Hamilton,Daniel, G-COAST... 4
5 tied at.................. 3
Wins
----
Hamilton,Daniel, G-COAST... 2
6 tied at.................. 1
Saves
-----
Truitt,James, EAGLES....... 1
Appearances
-----------
11 tied at................. 2
Games started
-------------
Jaco,Winston, EAGLES....... 2
14 tied at................. 1
Games finished
--------------
Lindsay,Shane, AUST-AAA.... 2
Truitt,James, EAGLES....... 2
11 tied at................. 1
Games in relief
---------------
Lindsay,Shane, AUST-AAA.... 2
Truitt,James, EAGLES....... 2
Wise,Brendan, AUST-AAA..... 2
Aimes,Duston, EAGLES....... 2
Peacock,Dylan, AUST-AAA.... 2
The Automated ScoreBook
Conference Fielding Leaders (as of Aug 10, 2003)
(All games)
Hitting minimums - 1 Games
Pitching minimums - 1 Games 1.0 IP/Game
Fielding pct
------------
Naughton,Joel, AUST-AAA.... 1.000
Cunningham,Michael, G-COAST 1.000
Hastie,Ryan, AUST-AAA...... 1.000
Zorn,Dean, AUST-AAA........ 1.000
Zucconi,David, AUST-AAA.... 1.000
Chances
-------
Capon,Brian, EAGLES........ 36
Timms,Matthew, QLD-ACAD.... 24
Dufek,Toby, EAGLES......... 23
Naughton,Joel, AUST-AAA.... 18
Warner,Nathan, G-COAST..... 17
Putouts
-------
Capon,Brian, EAGLES........ 29
Timms,Matthew, QLD-ACAD.... 21
Dufek,Toby, EAGLES......... 20
Naughton,Joel, AUST-AAA.... 17
2 tied at.................. 15
Assists
-------
Warner,Nathan, G-COAST..... 9
Kubo,Adam, EAGLES.......... 8
Roxburgh,Matt, QLD-ACAD.... 8
Zorn,Dean, AUST-AAA........ 7
Graham,Mitch, AUST-AAA..... 7
Fielding double plays
---------------------
Warner,Nathan, G-COAST..... 2
Hanger,Dave, EAGLES........ 2
Hastie,Ryan, AUST-AAA...... 2
Zorn,Dean, AUST-AAA........ 2
Graham,Mitch, AUST-AAA..... 2