Conference Individual Statistics


Overall Statistics 2003



                                         Conference Overall Statistics (as of Aug 02, 2003)
                                                 (All games Sorted by Batting avg)

Player                        AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT 

Davies,Josh, KOALAS........  .449  25-25    89  17  40  10   1   0  17   52  .584   3   2  10   2  .479   0   0   8-12  
Zorn,Dean, KANGAROO........  .354  23-21    65  27  23   4   2   0   8   31  .477  15   0   8   2  .475   0   0   6-8   
Russell,Andrew, KANGAROO...  .348  26-24    69  16  24   6   1   0   8   32  .464  10   2   9   1  .439   1   0   4-6   
O'Gorman,Tom, KOALAS.......  .325  26-25    77  13  25   6   3   4  21   49  .636  13   0  14   3  .422   0   0   3-6   
HARMAN, WOMBATS............  .321  26-26    84  21  27   8   0   4  17   47  .560  11   1  11   5  .406   0   0   4-5   
REINKE, WOMBATS............  .307  26-26    75  17  23   2   0   0  10   25  .333   8   1   5   5  .368   3   0   4-5   
Graham,Mitch, KANGAROO.....  .286  24-23    84  14  24   4   3   0  12   34  .405   6   1  12   2  .341   0   0   8-10  
Cakebread,Josh, KOALAS.....  .280  26-26    75  21  21   7   1   0   9   30  .400  17   1  18   2  .411   2   0   2-3   
Zucconi,David, KOALAS......  .258  26-24    66  12  17   2   0   0   7   19  .288  15   2   7   0  .405   1   0   7-8   
Berg,Daniel, KANGAROO......  .256  26-23    78   9  20   5   1   1  15   30  .385  12   3   2   1  .376   0   0   4-5   
Kennelly,Tim, KANGAROO.....  .253  25-24    79   7  20   5   2   2  19   35  .443   8   1  13   2  .326   1   0   7-8   
Lysaught,Michael, KOALAS...  .205  24-23    83  14  17   0   2   0  11   21  .253   8   2  17   0  .290   0   0  10-13  
GLYNN, DING0S..............  .194  23-21    62   7  12   3   0   0   5   15  .242   9   0   7   7  .296   0   0   1-2   
MORRISS, DING0S............  .167  23-18    54   8   9   2   0   0  12   11  .204  14   0   9   2  .324   3   0   5-7   
Dixon,Kent, KOALAS.........  .158  26-24    76  10  12   1   0   0   8   13  .171   5   2  13   5  .226   1   0   3-3   
Ayres,Mitch, KOALAS........  .141  25-23    64   4   9   1   1   0   8   12  .188   7   1  11   0  .236   0   0   0-1   
McMillan,Ryan, KANGAROO....  .125  26-22    56  13   7   1   1   1   5   13  .232  24   0  27   0  .387   0   1   2-6   
--------------
CAMPBELL, KOALAS........... 1.000   1-0      2   0   2   1   0   0   1    3 1.500   0   0   0   0 1.000   0   0   0-0   
Dellwo,Tim, KANGAROO.......  .500   2-0      4   1   2   1   0   0   1    3  .750   0   0   0   0  .500   0   0   0-1   
Campbell,Scott, KANGAROO...  .483  14-12    29   9  14   2   0   2   8   22  .759   8   0   3   0  .595   0   2   3-5   
Pelley,Adam, KANGAROO......  .447  15-14    38  20  17   5   0   0   8   22  .579  11   3   3   0  .596   0   1   6-8   
BROWN, WOMBATS.............  .404  20-16    47   6  19   3   0   0   4   22  .468   5   2   3   1  .481   0   0   3-5   
NAUGHTON, DING0S...........  .326  18-17    43   7  14   2   0   1   3   19  .442   9   0   4   2  .442   0   0   1-1   
Cresswell,Jeremy, KANGAROO.  .318   9-7     22   1   7   0   2   0   4   11  .500   1   0   5   0  .348   0   0   0-3   
WALTERS, WOMBATS...........  .314  23-17    51   7  16   6   0   0   4   22  .431   9   1   8   2  .426   0   0   2-2   
NAYLOR, WOMBATS............  .300  11-9     30   8   9   2   0   0   2   11  .367   7   0   2   2  .432   0   0   2-3   
Hastie,Ryan, WOMBATS.......  .300   6-6     20   4   6   2   0   1   6   11  .550   2   0   2   1  .348   1   0   0-1   
Lawman,Matthew, DING0S.....  .286   5-5     14   3   4   1   0   0   1    5  .357   4   1   3   0  .474   0   0   1-2   
D'ANTONIO, WOMBATS.........  .283  18-18    53   9  15   3   0   0   3   18  .340  15   0   1   1  .441   0   0  11-11  
Auty,Tim, KANGAROO.........  .268  21-18    56   9  15   6   0   0  10   21  .375   4   0   3   0  .306   2   1   2-5   
CAMPBELL, WOMBATS..........  .263   6-6     19   4   5   0   0   1   5    8  .421   3   1   1   0  .391   0   0   1-1   
MAAT, DING0S...............  .261  19-18    46   7  12   2   0   1   8   17  .370   8   1  16   0  .382   0   0   0-1   
SHAILES, WOMBATS...........  .254  20-19    59  11  15   2   0   1  11   20  .339   9   0   6   2  .343   2   0   5-6   
Roberts,Joshua, KANGAROO...  .238  19-17    42  10  10   1   1   0   4   13  .310  11   1   7   0  .407   0   0   6-7   
SPENCER, WOMBATS...........  .236  20-18    55   7  13   2   0   0   4   15  .273   3   1   9   2  .288   0   0   2-2   
Pender,Shannon, KOALAS.....  .218  22-19    55   5  12   1   0   0   6   13  .236   8   1  11   1  .328   0   0   6-8   
LAWMAN, WOMBATS............  .214  20-18    56  12  12   4   0   1  10   19  .339   7   3   6   3  .333   0   0   1-1   
KOLLIOS, WOMBATS...........  .214  18-17    42   6   9   2   0   0   7   11  .262  13   0   5   1  .400   0   0   4-5   
Nilsson,Ryan, WOMBATS......  .211   6-5     19   2   4   2   0   0   2    6  .316   2   0   2   1  .286   0   0   0-0   
Cresswell,Jeremy, DING0S...  .200  16-16    50   4  10   3   0   0   6   13  .260   4   1   9   5  .273   0   0   2-3   
DeSanMiguel,Allan, DING0S..  .188   6-6     16   2   3   0   0   0   0    3  .188   4   0   5   0  .350   0   0   0-1   
COURCHA, DING0S............  .186  20-17    43  10   8   4   1   0   2   14  .326  16   1  11   0  .417   0   0   1-2   
Munro,Lachlan, KANGAROO....  .185  22-17    54  10  10   1   0   0   7   11  .204   4   1  10   2  .250   1   0   0-0   
HASTIE, DING0S.............  .178  17-17    45   8   8   2   0   1   4   13  .289   7   1  14   4  .302   0   0   1-1   
KIM, WOMBATS...............  .174  24-16    46   9   8   3   0   1   4   14  .304   7   2  12   1  .309   0   0   3-3   
PELLEY, DING0S.............  .174  10-10    23   4   4   2   0   0   2    6  .261   9   2   4   2  .441   0   0   1-2   
DeSanMiguel,Allan, KOALAS..  .167  16-16    36   9   6   0   0   1   5    9  .250  13   0   9   0  .380   1   1   1-2   
Maat,Patrick, WOMBATS......  .167   3-3      6   1   1   0   0   0   0    1  .167   4   0   3   0  .500   0   0   0-1   
Kim,You, WOMBATS...........  .167   3-2      6   0   1   0   0   0   1    1  .167   0   0   2   1  .167   0   0   0-0   
NILSSON.J., DING0S.........  .154  22-21    65   4  10   2   0   1   6   15  .231   4   1  15   3  .214   0   0   1-3   
Kollios,Greg, DING0S.......  .154   5-4     13   0   2   0   0   0   0    2  .154   0   0   4   0  .154   0   0   0-1   
NILSSON.R, DING0S..........  .152  19-17    46   9   7   1   0   1   4   11  .239  10   1  11   1  .310   1   1   3-4   
SURMAN, WOMBATS............  .150  18-12    40   5   6   1   0   0   9    7  .175   5   1  10   2  .261   0   0   2-3   
Fletcher,Simon, KOALAS.....  .148  24-22    61  10   9   4   0   0   4   13  .213   8   0  26   0  .243   1   0   6-8   
Naughton,Joel, KOALAS......  .133   4-4     15   2   2   0   0   0   0    2  .133   2   0   2   0  .235   0   0   0-0   
HOPLEY, DING0S.............  .125  17-16    48   6   6   0   0   0   3    6  .125   4   2  13   2  .222   0   0   5-6   
Pett,Brendan, KANGAROO.....  .121  13-11    33   4   4   0   0   0   5    4  .121   3   1  10   3  .211   1   0   0-2   
THOMSON, DING0S............  .121  24-23    58   7   7   0   0   0   4    7  .121  12   0  18   0  .271   0   0   3-4   
Surman,Doug, DING0S........  .000   3-3     11   0   0   0   0   0   1    0  .000   0   0   4   0  .000   0   0   0-0   
Pett,Brendan, KOALAS.......  .000   3-3      9   0   0   0   0   0   0    0  .000   0   0   3   0  .000   0   0   0-0   
Dellwo,Tim, DING0S.........  .000   3-3      8   0   0   0   0   0   0    0  .000   0   0   2   0  .000   0   0   0-0   
Pett,Brendan, DING0S.......  .000   2-2      6   0   0   0   0   0   0    0  .000   0   0   1   0  .000   0   0   0-0   
Munro,Lachlan, KOALAS......  .000   1-0      3   1   0   0   0   0   0    0  .000   1   0   0   0  .250   0   0   0-0   
HOPLEY, KANGAROO...........  .000   1-1      3   0   0   0   0   0   0    0  .000   1   0   1   1  .250   0   0   0-0   
PENDER, WOMBATS............  .000   1-1      3   1   0   0   0   0   0    0  .000   1   0   0   0  .250   0   0   0-0   
Dellwo,Tim, KOALAS.........  .000   1-0      1   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0   
DAVISON, WOMBATS...........  .000   1-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0   


CI - NILSSON.R DING 1. IBB - HASTIE DING 1. Picked off - MAAT DING 2, MUNRO KANG 2, McMILLAN KANG 1, KOLLIOS WOMB 1, SPENCER
WOMB 1, DIXON KOAL 1, PETT KANG 1, MORRISS DING 1, ZUCCONI KOAL 1, BERG KANG 1, RUSSELL KANG 1, CRESSWELL DING 1, AUTY KANG
1.

The Automated ScoreBook
                                         Conference Overall Statistics (as of Aug 02, 2003)
                                                (All games Sorted by Earned run avg)

Player                        ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg   WP HBP  BK  

Wodson,Rodney, KANGAROO....  0.63   6-0     7   5   0   0/1    0  28.2  12   6   2  11  21   1   0   0   94  .128    2   2   0  
MITCHINSON, WOMBATS........  0.87   3-1     7   7   0   0/1    0  31.0  16   7   3   4  34   4   0   1  110  .145    0   2   0  
Albury,James, KANGAROO.....  1.65   3-0     6   5   0   0/0    0  27.1  19   8   5   6  20   5   1   0  105  .181    0   1   0  
Fletcher,Justin, KANGAROO..  2.61   4-1     7   7   0   0/1    0  31.0  25  12   9   9  24   3   0   4  120  .208    1   1   0  
BAKER, WOMBATS.............  3.90   3-2     7   5   0   0/0    0  27.2  22  17  12  19  43   1   2   1  106  .208    0   1   0  
Wilson,Brendan, KOALAS.....  4.45   2-2     8   5   0   0/1    0  30.1  31  20  15   7  19   6   1   1  121  .256    2   1   0  
--------------
Schmidt,Daniel, DING0S.....  0.00   0-0     3   0   0   0/0    0   4.0   0   0   0   1   2   0   0   0   15  .000    0   0   0  
COACH1, WOMBATS............  0.00   0-0     7   0   0   0/0    0   4.0   5   0   0   2   1   1   0   0   16  .313    0   0   0  
Holland,David, KOALAS......  0.00   0-1     4   0   0   0/0    1   4.0   2   2   0   4   5   1   0   0   15  .133    0   0   0  
Coach1, KOALAS.............  0.00   0-0     7   0   0   0/0    0   3.1   4   0   0   2   2   1   1   0   15  .267    0   0   0  
WANG, KOALAS...............  0.00   0-0     2   0   0   0/0    1   3.0   1   1   0   0   5   0   1   0   11  .091    0   0   0  
WANG, KANGAROO.............  0.00   0-0     1   0   0   0/0    0   3.0   2   0   0   0   3   0   1   0   11  .182    0   0   0  
Edlich,Kyle, KANGAROO......  0.00   0-0     1   1   0   0/1    0   2.0   0   0   0   0   2   0   0   0    6  .000    0   0   0  
Holland,David, KANGAROO....  0.00   0-0     1   0   0   0/1    1   2.0   0   0   0   1   0   0   0   0    6  .000    0   0   0  
Coach1, KANGAROO...........  0.00   0-0     2   0   0   0/0    0   0.2   1   0   0   0   1   0   0   0    3  .333    0   0   0  
COACH, KOALAS..............  0.00   0-0     1   0   0   0/0    0   0.1   0   0   0   0   0   0   0   0    1  .000    0   0   0  
COACH2, WOMBATS............  0.00   0-0     1   0   0   0/0    0   0.1   0   0   0   0   1   0   0   0    1  .000    0   0   0  
Ricketts,Joel, DING0S......  1.13   0-1     2   2   0   0/0    0   8.0   7   1   1   4   6   2   0   0   31  .226    1   0   0  
Peacock,Dylan, KANGAROO....  1.20   2-0     6   2   0   0/3    0  15.0  11   2   2   5  11   6   0   0   56  .196    0   2   0  
Milat,Nick, KOALAS.........  1.26   0-0     7   0   0   0/1    0  14.1  12   7   2  11   4   0   1   0   55  .218    0   0   0  
Spence,Josh, KANGAROO......  1.59   1-0     7   1   0   0/1    2  17.0  15   5   3   6   9   0   0   0   58  .259    1   0   0  
BEAN, WOMBATS..............  1.59   0-1     2   1   0   0/0    0   5.2   5   3   1   2   2   0   0   0   24  .208    1   0   0  
Spence,Joshua, DING0S......  1.59   0-1     2   1   0   0/0    0   5.2   6   2   1   0   2   1   0   0   22  .273    1   1   0  
Richards,Glen, KOALAS......  2.19   1-1     7   7   0   0/0    0  24.2  13   8   6  22  19   3   0   1   73  .178    2   2   0  
Brooke,Robert, KANGAROO....  2.25   0-0     3   0   0   0/1    0   4.0   3   1   1   4   0   1   0   0   14  .214    0   1   0  
LINDSAY, WOMBATS...........  2.29   1-0     9   0   0   0/1    1  19.2   5   7   5  15  27   1   1   0   65  .077    3   0   0  
Hipke,Ross, KANGAROO.......  2.40   2-0     8   0   0   0/1    2  15.0   9   4   4   4  11   0   0   0   52  .173    2   0   0  
HENDRICKS, DING0S..........  2.61   1-2     5   5   0   0/0    0  20.2  20  10   6  12  15   5   0   1   79  .253    3   0   0  
TIPPETT, DING0S............  2.66   2-1     7   3   0   0/0    0  23.2  25   9   7   7  12   6   2   1   91  .275    3   1   1  
Dellwo,Tim, KANGAROO.......  2.70   1-1     5   0   0   0/0    1  10.0   9   5   3   6   2   3   0   0   40  .225    0   1   0  
WILLIAMS, WOMBATS..........  2.89   1-2     5   4   0   0/0    0  18.2  14  11   6  13  19   3   0   0   68  .206    0   2   0  
Wise,Brendan, KOALAS.......  3.18   0-2     6   3   0   0/0    0  17.0  19  10   6   8   8   5   0   1   67  .284    1   0   0  
MIN, WOMBATS...............  3.21   1-1     8   0   0   0/0    0  14.0  10   6   5   7   8   2   1   1   50  .200    0   1   1  
Acret,Luke, KOALAS.........  3.60   2-2     7   4   0   0/1    1  25.0  24  13  10   9  21   9   0   0   97  .247    3   2   1  
DAVIES, DING0S.............  3.60   0-0     3   0   0   0/0    0   5.0   4   3   2   1   5   1   0   0   20  .200    0   1   0  
Crawford,Nathan, KOALAS....  3.72   0-0     5   0   0   0/0    0   9.2   7   4   4   9   4   2   0   1   36  .194    1   1   0  
HOLLAND, WOMBATS...........  4.50   0-0     2   0   0   0/0    1   2.0   2   3   1   2   4   0   0   1    8  .250    0   0   0  
THWAITES, WOMBATS..........  4.76   0-1     7   0   0   0/0    0  11.1   8   9   6  10   6   2   0   0   40  .200    2   1   0  
COACH1, DING0S.............  4.91   0-0    12   0   0   0/0    0  11.0  30  16   6   5   2   4   0   1   60  .500    2   0   0  
McMICHAEL, DING0S..........  5.17   0-2     5   4   0   0/0    0  15.2   8  25   9  23   5   2   0   0   62  .129    4   6   0  
Sundstrom,Mathew, KANGAROO.  5.26   3-1     6   5   0   0/0    0  25.2  17  18  15  21   9   3   0   1   88  .193    2   1   0  
Milmlow,Royce, KOALAS......  5.40   3-3     6   5   0   0/1    0  25.0  23  20  15  15  16   6   3   0   92  .250    2   1   0  
Ricketts,Joel, KOALAS......  5.40   0-0     4   0   0   0/0    0   6.2   4   5   4  11   1   0   0   1   21  .190    1   1   0  
HARRISON, DING0S...........  5.40   0-0     2   0   0   0/0    0   1.2   1   1   1   2   1   1   0   0    6  .167    3   0   0  
Hendricks,Donavan, KOALAS..  5.63   0-1     2   2   0   0/0    0   8.0  13  10   5   6   5   2   1   0   35  .371    1   1   0  
Dellwo,Tim, DING0S.........  6.00   0-0     2   0   0   0/0    0   3.0   2   2   2   2   0   1   0   0   11  .182    2   0   0  
NAYLOR, WOMBATS............  6.28   1-2     7   1   0   0/0    0  14.1  16  13  10  14  11   4   0   0   59  .271    3   0   0  
VINE, DING0S...............  6.75   0-1     3   2   0   0/0    0   9.1  12   7   7  12   7   2   0   0   36  .333    1   2   0  
Schmidt,Daniel, KOALAS.....  7.00   2-2     6   0   0   0/0    0   9.0  14  11   7   8   2   3   1   0   38  .368    1   1   0  
Holland,David, DING0S......  7.20   0-0     2   0   0   0/0    0   5.0   8   5   4   4   7   1   0   1   22  .364    0   0   0  
BEAN, DING0S...............  7.47   1-3     4   3   0   0/0    0  15.2  23  19  13   5   5   7   2   0   70  .329    2   2   0  
Hood,Stephen, DING0S.......  7.50   0-0     4   0   0   0/0    1   6.0   9   5   5   4   3   3   0   0   26  .346    0   0   0  
BROOKE, DING0S.............  7.71   2-1     7   0   0   0/0    0  14.0  21  16  12   9   2   1   2   2   60  .350    0   1   0  
MORRISBY, WOMBATS..........  7.82   1-2     3   3   0   0/0    0  12.2  17  13  11  10   8   7   0   0   55  .309    2   0   0  
BURNER, DING0S.............  8.10   0-1     2   1   0   0/0    0   3.1   6   3   3   3   3   1   1   0   14  .429    0   0   0  
Morrisby,Mitchell, DING0S.. 11.57   1-1     2   1   0   0/0    0   4.2   4   7   6  10   2   1   0   0   18  .222    0   0   0  
Williams,Matthew, DING0S... 12.00   0-1     1   1   0   0/0    0   3.0   4   6   4   5   2   0   0   0   12  .333    0   0   0  
VINE, WOMBATS.............. 12.60   0-0     3   0   0   0/0    0   5.0   6   7   7   7   2   1   0   0   18  .333    2   0   0  
Crawford,Nathan, KANGAROO.. 13.50   0-0     1   0   0   0/0    0   2.2   2   4   4   4   1   1   0   0    9  .222    0   1   0  
THORNE, DING0S............. 14.88   0-3     8   3   0   0/0    0  16.1  24  37  27  20  11   8   0   1   73  .329    4   6   0  
Kim,You, WOMBATS........... 15.80   0-2     6   5   0   0/0    0  13.2  29  26  24  12   6   5   0   3   72  .403    1   1   0  
WANG, DING0S............... 17.18   0-1     3   0   0   0/0    0   3.2   8   7   7   5   2   0   0   1   18  .444    0   0   0  
davis, DING0S.............. 27.00   0-0     1   0   0   0/0    0   1.0   5   3   3   0   0   1   0   0    8  .625    0   0   0  
HYSLOP, DING0S............. 54.00   0-0     1   0   0   0/0    0   0.1   0   2   2   3   1   0   0   0    1  .000    1   0   0  


PB - NILSSON.R DING 7, DeSANMIGUEL DING 6, PETT KANG 5, WALTERS WOMB 4, MAAT DING 4, RUSSELL KANG 3, COURCHA DING 3, AYRES
KOAL 2, ZUCCONI KOAL 2, DeSANMIGUEL KOAL 2, BROWN WOMB 2, NILSSON WOMB 2, NAUGHTON DING 2, KOLLIOS WOMB 2, DIXON KOAL 2,
CAMPBELL KANG 1, SHAILES WOMB 1, ROBERTS KANG 1, KIM WOMB 1, D'ANTONIO WOMB 1. Pickoffs - DIXON KOAL 2, RICHARDS KOAL 2,
HENDRICKS DING 2, D'ANTONIO WOMB 2, WILLIAMS WOMB 1, RUSSELL KANG 1, THWAITES WOMB 1, BAKER WOMB 1, MILMLOW KOAL 1, NAUGHTON
DING 1. SBA/ATT - COURCHA DING (16-22), ZUCCONI KOAL (16-21), WALTERS WOMB (12-17), DIXON KOAL (12-15), BROWN WOMB (8-15),
RUSSELL KANG (10-15), AYRES KOAL (11-15), NILSSON.R DING (11-14), MILMLOW KOAL (11-14), TIPPETT DING (7-13), KIM WOMB
(11-13), RICHARDS KOAL (6-12), SUNDSTROM KANG (8-11), D'ANTONIO WOMB (9-11), MILAT KOAL (8-11), BEAN DING (8-11), BAKER WOMB
(6-10), WILLIAMS WOMB (7-10), NAUGHTON DING (5-9), DeSANMIGUEL KOAL (6-9), MITCHINSON WOMB (3-8), MORRISBY WOMB (8-8), WISE
KOAL (6-7), ACRET KOAL (6-7), NAYLOR WOMB (6-7), WILSON KOAL (4-7), BERG KANG (6-7), ROBERTS KANG (5-6), FLETCHER KANG (5-6),
THORNE DING (4-6), PETT DING (6-6), HENDRICKS DING (6-6), KIM YOU WOMB (4-5), WODSON KANG (2-5), LINDSAY WOMB (4-5), PETT
KANG (5-5), RICKETTS KOAL (3-5), SPENCE KANG (3-5), NILSSON WOMB (3-4), VINE WOMB (1-4), RICKETTS DING (4-4), McMICHAEL DING
(3-4), BEAN WOMB (3-4), KOLLIOS WOMB (3-4), DeSANMIGUEL DING (3-3), MIN WOMB (2-3), ALBURY KANG (3-3), THWAITES WOMB (2-3),
HENDRICKS KOAL (2-3), HIPKE KANG (2-3), DELLWO KANG (2-2), MAAT DING (2-2), VINE DING (2-2), HOLLAND DING (1-2), MORRISBY
DING (2-2), PEACOCK KANG (1-2), BURNER DING (0-2), NAUGHTON KOAL (2-2), HYSLOP DING (1-1), HOOD DING (0-1), COACH1 DING
(1-1), BROOKE DING (1-1), DAVIES DING (1-1), SPENCE DING (1-1), HOLLAND KOAL (0-1), BROOKE KANG (1-1), SCHMIDT KOAL (1-1),
CAMPBELL KANG (1-1), davis DING (1-1). 

The Automated ScoreBook
                                         Conference Overall Statistics (as of Aug 02, 2003)
                                                 (All games Sorted by Fielding pct)

 Player                          C   PO   A   E   FLD%  DPs  SBA CSB   SBA%   PB  CI  

 Berg,Daniel, KANGAROO......   100   94   6   0  1.000    4    6   1   .857    0   0  
 Roberts,Joshua, KANGAROO...    59   58   1   0  1.000    5    5   1   .833    1   0  
 KIM, WOMBATS...............    50   48   2   0  1.000    1   11   2   .846    1   0  
 Hastie,Ryan, WOMBATS.......    49   46   3   0  1.000    1    0   0    ---    0   0  
 Pett,Brendan, KANGAROO.....    25   21   4   0  1.000    3    5   0  1.000    5   0  
 Wilson,Brendan, KOALAS.....    14    5   9   0  1.000    1    4   3   .571    0   0  
 DeSanMiguel,Allan, DING0S..    14   12   2   0  1.000    0    3   0  1.000    6   0  
 SURMAN, WOMBATS............    14   13   1   0  1.000    0    0   0    ---    0   0  
 Cresswell,Jeremy, KANGAROO.    12    3   9   0  1.000    2    0   0    ---    0   0  
 Kollios,Greg, DING0S.......    11   11   0   0  1.000    2    0   0    ---    0   0  
 Pett,Brendan, DING0S.......    10    9   1   0  1.000    0    6   0  1.000    0   0  
 McMICHAEL, DING0S..........     9    3   6   0  1.000    0    3   1   .750    0   0  
 Sundstrom,Mathew, KANGAROO.     8    2   6   0  1.000    1    8   3   .727    0   0  
 BEAN, DING0S...............     8    2   6   0  1.000    0    8   3   .727    0   0  
 Milat,Nick, KOALAS.........     7    0   7   0  1.000    1    8   3   .727    0   0  
 MITCHINSON, WOMBATS........     7    1   6   0  1.000    0    3   5   .375    0   0  
 WILLIAMS, WOMBATS..........     7    0   7   0  1.000    0    7   3   .700    0   0  
 Richards,Glen, KOALAS......     6    1   5   0  1.000    0    6   6   .500    0   0  
 TIPPETT, DING0S............     6    1   5   0  1.000    0    7   6   .538    0   0  
 Naughton,Joel, KOALAS......     6    6   0   0  1.000    0    2   0  1.000    0   0  
 Albury,James, KANGAROO.....     6    1   5   0  1.000    0    3   0  1.000    0   0  
 Wise,Brendan, KOALAS.......     6    4   2   0  1.000    0    6   1   .857    0   0  
 Surman,Doug, DING0S........     4    4   0   0  1.000    0    0   0    ---    0   0  
 PENDER, WOMBATS............     4    4   0   0  1.000    0    0   0    ---    0   0  
 Hipke,Ross, KANGAROO.......     4    1   3   0  1.000    0    2   1   .667    0   0  
 Ricketts,Joel, DING0S......     4    1   3   0  1.000    0    4   0  1.000    0   0  
 Dellwo,Tim, DING0S.........     4    3   1   0  1.000    0    0   0    ---    0   0  
 LINDSAY, WOMBATS...........     4    1   3   0  1.000    0    4   1   .800    0   0  
 Ricketts,Joel, KOALAS......     3    1   2   0  1.000    0    3   2   .600    0   0  
 VINE, DING0S...............     3    1   2   0  1.000    0    2   0  1.000    0   0  
 Peacock,Dylan, KANGAROO....     2    0   2   0  1.000    0    1   1   .500    0   0  
 Schmidt,Daniel, DING0S.....     2    0   2   0  1.000    0    0   0    ---    0   0  
 COACH1, DING0S.............     2    2   0   0  1.000    0    1   0  1.000    0   0  
 Crawford,Nathan, KOALAS....     2    0   2   0  1.000    0    0   0    ---    0   0  
 BEAN, WOMBATS..............     2    0   2   0  1.000    0    3   1   .750    0   0  
 Coach1, KOALAS.............     1    1   0   0  1.000    0    0   0    ---    0   0  
 Acret,Luke, KOALAS.........     1    0   1   0  1.000    0    6   1   .857    0   0  
 DAVISON, WOMBATS...........     1    1   0   0  1.000    0    0   0    ---    0   0  
 Spence,Joshua, DING0S......     1    0   1   0  1.000    0    1   0  1.000    0   0  
 VINE, WOMBATS..............     1    1   0   0  1.000    0    1   3   .250    0   0  
 Morrisby,Mitchell, DING0S..     1    0   1   0  1.000    0    2   0  1.000    0   0  
 DAVIES, DING0S.............     1    0   1   0  1.000    0    1   0  1.000    0   0  
 Hood,Stephen, DING0S.......     1    1   0   0  1.000    0    0   1   .000    0   0  
 Crawford,Nathan, KANGAROO..     1    0   1   0  1.000    1    0   0    ---    0   0  
 MIN, WOMBATS...............     1    0   1   0  1.000    1    2   1   .667    0   0  
 Russell,Andrew, KANGAROO...   110   92  17   1   .991    3   10   5   .667    3   0  
 KOLLIOS, WOMBATS...........    91   88   2   1   .989    6    3   1   .750    2   0  
 BROWN, WOMBATS.............    79   66  12   1   .987    3    8   7   .533    2   0  
 HASTIE, DING0S.............    71   63   7   1   .986    5    0   0    ---    0   0  
 MORRISS, DING0S............    45   38   6   1   .978    2    0   0    ---    0   0  

Player                          C   PO   A   E   FLD%  DPs  SBA CSB   SBA%   PB  CI  

 Ayres,Mitch, KOALAS........   171  149  18   4   .977   17   11   4   .733    2   0  
 Pender,Shannon, KOALAS.....    41   20  20   1   .976    5    0   0    ---    0   0  
 Campbell,Scott, KANGAROO...    36   26   9   1   .972    3    1   0  1.000    1   0  
 D'ANTONIO, WOMBATS.........    70   38  30   2   .971    4    9   2   .818    1   0  
 Kennelly,Tim, KANGAROO.....    35   32   2   1   .971    0    0   0    ---    0   0  
 Zucconi,David, KOALAS......    97   83  11   3   .969    4   16   5   .762    2   0  
 Zorn,Dean, KANGAROO........    97   43  51   3   .969   11    0   0    ---    0   0  
 Pelley,Adam, KANGAROO......    78   51  24   3   .962    6    0   0    ---    0   0  
 NILSSON.R, DING0S..........    76   64   9   3   .961    9   11   3   .786    7   1  
 HOPLEY, DING0S.............    72   65   4   3   .958    5    0   0    ---    0   0  
 SPENCER, WOMBATS...........    23   22   0   1   .957    0    0   0    ---    0   0  
 WALTERS, WOMBATS...........    66   48  15   3   .955    0   12   5   .706    4   0  
 Dixon,Kent, KOALAS.........    63   54   6   3   .952    3   12   3   .800    2   0  
 Graham,Mitch, KANGAROO.....   121   57  58   6   .950   12    0   0    ---    0   0  
 GLYNN, DING0S..............    76   39  33   4   .947    9    0   0    ---    0   0  
 Cakebread,Josh, KOALAS.....    75   36  35   4   .947   13    0   0    ---    0   0  
 NAUGHTON, DING0S...........    56   38  15   3   .946    2    5   4   .556    2   0  
 DeSanMiguel,Allan, KOALAS..    37   23  12   2   .946    1    6   3   .667    2   0  
 COURCHA, DING0S............    70   55  11   4   .943    2   16   6   .727    3   0  
 Munro,Lachlan, KANGAROO....    32   20  10   2   .938    1    0   0    ---    0   0  
 O'Gorman,Tom, KOALAS.......   101   59  35   7   .931   10    0   0    ---    0   0  
 SHAILES, WOMBATS...........    68   21  42   5   .926    5    0   0    ---    1   0  
 REINKE, WOMBATS............    81   55  20   6   .926    5    0   0    ---    0   0  
 Lysaught,Michael, KOALAS...    86   33  46   7   .919    7    0   0    ---    0   0  
 CAMPBELL, WOMBATS..........    11    5   5   1   .909    0    0   0    ---    0   0  
 Auty,Tim, KANGAROO.........    42   21  17   4   .905    3    0   0    ---    0   0  
 Lawman,Matthew, DING0S.....    10    3   6   1   .900    0    0   0    ---    0   0  
 McMillan,Ryan, KANGAROO....    69   26  36   7   .899    5    0   0    ---    0   0  
 Fletcher,Simon, KOALAS.....    49   41   3   5   .898    0    0   0    ---    0   0  
 Davies,Josh, KOALAS........    86   22  55   9   .895    9    0   0    ---    0   0  
 THOMSON, DING0S............    95   29  56  10   .895   11    0   0    ---    0   0  
